Industrial Vacuum Cleaners
 
TURBINE BLOWERS / EXHAUSTERS
 
  PRINCIPLE OF OPERATION :
These blowers consists of a dynamically balanced impeller which revolves in a stator-cum-compression chamber having very fine clearances between them. The impeller is fitted directly on to the motor shaft. Both the suction and pressure openings are located on the outer periphery of the stator to reduce impedence to the air flow thereby developing vacuum and pressure. Since the impeller rotates with no contact between itself and the casing, there is no wear and tear and requires no lubrication


APPLICATIONS :
Manufacturing of textiles, Measuring, medical and laboratory equipment, Printing and paper handling, Vacuum packaging, Waste water treatment, Reprographics Industry, Aeration of fluids, Pneumatic Conveying, Plastic Industry, Industrial Ovens, Vacuum cleaners, Air Pollution monitoring equipment.


FEATURES :
• No lubrication is required since there is no friction and hence the air is absolutely oil free.
• Practically nil maintenance cost.
• Extremely compact units and can be mounted inside the machines
• Silencer ensures low noise level.



SINGLE STAGE
Model Capacity
M3/Hr
Pressure
Mbar
Vacuum
Mbar
Motor
HP/KW
Weight
Kg
VR-50-2/1 80 85 75 0.5/0.37 16
VR-75-2/1 150 120 100 0.75/0.56 26
VR-100-2/1 200 140 125 1.0/0.74 26
VR-125-2/1 280 170 145 2.0/1.50 40
VR-150-2/1 400 200 180 3.0/2.20 45
VR-175-2/1 500 240 210 5/3.50 58
VR-200-2/1 600 260 240 7.5/5.57 70
VR-250-2/1 800 340 300 10/7.50 10
VR-300-2/1 1100 400 350 15/11.25 130

DOUBLE STAGE
Model Capacity
M3/Hr
Pressure
Mbar
Vacuum
Mbar
Motor
HP/KW
Weight
Kg
VR-50-2/2 40 140 120 0.5/0.37 16
VR-75-2/2 80 180 160 0.75/0.56 26
VR-100-2/2 100 225 200 1.0/0.74 26
VR-125-2/2 140 270 240 2.0/1.50 40
VR-150-2/2 200 330 300 3.0/2.20 45
VR-175-2/2 250 390 360 5/3.50 58
VR-200-2/2 300 450 410 7.5/5.57 70
VR-250-2/2 400 526 460 10/7.50 10
VR-300-2/2 500 550 500 15/11.25 130
Note : All the above motors are in 3000 RPM